Adelaide Day Surgery
Annual Learning Report
An overview of learner activity, engagement, module completion, and CPD outcomes across the Adelaide Day Surgery cohort enrolled in the Periop Concepts Nurse Education Program.
Build Knowledge. Improve Safety.Total Learners
19
Enrolled
Active
13
68% of cohort
Total Completions
148
Modules completed
CPD Hours
361
Across cohort
Concept Points
13.6k
Total earned
Learning Objectives
3,610
Covered across cohort
Learner Engagement Status
Active <30 days
5
Active 30โ60 days
8
Inactive / No activity
6
Module Category Coverage
๐ซ
Airway
77%
๐จ
Crisis
77%
๐ถ
Paeds
54%
๐
Subspecialty
62%
โ
Non-Technical
62%
Concept Points โ Top Performers
CPD Hours by Learner
Active learners only ยท 5 inactive excluded
361 hrs total
Full Cohort โ Individual Summary
| Name | Role | Status | Completions | CPD Hrs | Concept Pts | Recency | Categories Covered |
|---|---|---|---|---|---|---|---|
| Stevy Heath | Learner | Active | 29 | 63 | 2,900 | 30โ60d | ๐ซ๐จ๐ถ๐โ |
| Julie Howarth | Learner | Active | 15 | 30 | 1,500 | 30โ60d | ๐ซ๐จ๐โ |
| Tiffany Sweet | Learner | Active | 14 | 33 | 1,400 | <30d | ๐ซ๐จ๐ถ๐โ |
| Emma Lyndon | Educator | Active | 14 | 33 | 1,400 | <30d | ๐ซ๐จ๐ถ๐โ |
| Erin Monk | Learner | Active | 12 | 29 | 1,200 | <30d | ๐ซ๐จ๐ถ๐โ |
| Nikki Bennett | Educator | Active | 12 | 29 | 1,200 | <30d | ๐ซ๐จ๐ถ๐โ |
| Rebecca Knight | Educator | Active | 11 | 27 | 1,100 | 30โ60d | ๐ซ๐จ๐ถ๐โ |
| Julia Bowen | Learner | Active | 10 | 25 | 1,000 | <30d | ๐ซ๐จ๐ถ๐โ |
| Nicola Ward | Learner | Active | 10 | 25 | 1,000 | <30d | ๐ซ๐จ๐โ |
| Nadeera Kurugamage | Learner | Active | 7 | 19 | 700 | 30โ60d | โ |
| Sadie Hashemi | Learner | Active | 5 | 15 | 500 | <30d | ๐ซ๐จ๐ถ๐ |
| Katherine Martin | Learner | Active | 5 | 15 | 500 | <30d | ๐ซ๐จ |
| Josephine Wallace | Learner | Active | 3 | 11 | 300 | 30โ60d | ๐จ |
| Rowebia Curacha | Learner | Active | 1 | 7 | 100 | 30โ60d | โ |
| Amy Graham | Learner | Inactive | 0 | 0 | 0 | No activity | โ |
| Carli Sullivan | Learner | Inactive | 0 | 0 | 0 | No activity | โ |
| Katherine Davidson | Learner | Inactive | 0 | 0 | 0 | No activity | โ |
| Sarah Stott | Learner | Inactive | 0 | 0 | 0 | No activity | โ |
Highlights & Recommendations
Summary observations and suggested next steps for Cura management.
Key Highlights
Areas for Attention
Recommended Next Steps
1
Follow up with the four inactive learners (Graham, Sullivan, Davidson, Stott) to confirm participation and re-engage where appropriate.
2
Promote Paediatric modules as the priority category for the next 60-day period to lift coverage above 70%.
3
Recognise Stevy Heath's exceptional learning achievement in a team setting to reinforce engagement culture across the wider cohort.
4
Review the 8 learners in the 30โ60 day engagement band to identify any who may need targeted outreach before they lapse to inactive status.